Students are generally eligible for financial support for up to five years of funding at a level which is equal to or exceeds the A&S base funding package. Graduate units determine which years and which programs to fund. They may fund one or more years of the Master’s program and may choose to fund a given year at 50%. If a program is funded, funding commences in the first session of registration in the program.1
In general, each graduate unit has a “funded cohort” that consists of:
- the first year of a Master’s program or the first four years of a PhD program (the “1 and 4” option), or
- a 50% funded one-year Master’s program and four fully funded years, plus one 50% funded year, of a PhD Program (the “0.5 and 4.5 option”), or
- the first five years of a PhD program with an unfunded Master’s program (the “0 and 5” option)
- if a Direct Entry option exists, the first five years of a Direct Entry PhD program
In some instances, Master’s students are funded up to 1.33 years, with the remainder of the funding applied to the PhD program. Funding always begins in the first session of registration in a funded program. The following is a chart indicating each department’s funded cohort.
The 2019-20 A&S Base Package is $25,351 for Humanities & Social Science, $25,851 for the Sciences. The base package includes tuition and fees and will increase by $500 in 2020-21. Some graduate units provide packages that exceed the A&S base. These amounts do not include Program Level Fellowship funds.
Graduate Unit | Years of Funding | Funding Package | Variations | ||||
---|---|---|---|---|---|---|---|
Master's | PhD | PhD Direct Entry | Actual 2019-20 | Estimated 2020-21 | |||
Anthropology | 1 | 4 | 5 | 25,351 | 25,851 | ||
Art | 0 | 5 | 5 | 25,351 | 25,851 | ||
Astronomy and Astrophysics | 1 | 4 | 5 | 32,101 | 32,601 | ||
Cell and Systems Biology | 2 | 4 | 5 | 26,851 | 27,351 | ||
Chemistry | 1 to 2 | 4 | 5 | 32,751 | 33,251 | ||
Cinema Studies | 1 | 4 | 0 | 25,351 | 25,851 | ||
Classics | 1 | 4 | 5 | 31,851 | 32,351 | ||
Comparative Literature | 0.5 | 4.5 | 5 | 25,351 | 25,851 | ||
Computer Science | 1.33 | 3.67 | 5 | 25,851 | 26,351 | ||
Criminology and Sociolegal Studies | 0 | 5 | 0 | 25,351 | 25,851 | ||
Drama, Theatre and Performance Studies | 0.5 | 4.5 | 5 | 25,351 | 25,851 | ||
Earth Sciences | 1 | 4 | 5 | 27,351 | 27,851 | PhD base $32,851 in 2019-20 and 33,351 in 2020-21 | |
East Asian Studies | 0 | 5 | 5 | 25,351 | 25,851 | ||
Ecology and Evolutionary Biology | 1 | 4 | 5 | 27,450 | 27,950 | Additional session covered out of department resources for MSc and PhD. | |
Economics | 0 | 5 | 5 | 25,351 | 25,851 | Will offer Direct Entry PhD starting 2020-21 | |
English | 0 | 5 | 5 | 25,351 | 25,851 | ||
French Language and Literature | 0.5 | 4.5 | 5 | 25,351 | 25,851 | ||
Geography and Planning | 1 | 4 | 5 | 25,351 | 25,851 | ||
Germanic Languages and Literatures | 0 | 5 | 5 | 25,351 | 25,851 | ||
History | 0 | 5 | 5 | 25,351 | 25,851 | ||
History & Philosophy of Science & Technology | 1 | 4 | 5 | 25,351 | 25,851 | ||
Industrial Relations and Human Resources | 0 | 4 | 5 | 25,351 | 25,851 | ||
Italian Studies | 0.5 | 4.5 | 5 | 25,351 | 25,851 | ||
Linguistics | 1 | 4 | 0 | 25,351 | 25,851 | ||
Mathematics | 1 | 4 | 5 | 27,851 | 28,351 | ||
Medieval Studies | 0 | 5 | 5 | 25,351 | 25,851 | ||
Near and Middle Eastern Civilizations | 0 | 5 | 5 | 25,351 | 25,851 | ||
Philosophy | 1 | 4 | 5 | 25,351 | 25,851 | PhD base 30,351 in 2019-20 & 30,851 in 2020-21 | |
Physics | 1 | 4 | 5 | 31,851 | 32,351 | ||
Political Science | 0 | 5 | 5 | 25,351 | 25,851 | ||
Psychology | 1 | 4 | 0 | 26,851 | 27,351 | ||
Religion | 0 | 5 | 0 | 25,351 | 25,851 | ||
Slavic Languages and Literatures | 1 | 4 | 0 | 25,351 | 25,851 | ||
Sociology | 1 | 4 | 5 | 25,351 | 25,851 | ||
Spanish | 1 | 4 | 0 | 25,351 | 25,851 | ||
Statistical Sciences | 1 | 4 | 5 | 25,851 | 26,351 | In 2020, no Master’s funding, 5 years PhD | |
Women and Gender Studies | 1 | 4 | 4 | 25,351 | 25,851 |
1Funding commences in the first session of registration in the program, unless program design dictates otherwise. If program funding commences in year one, students cannot defer funding to a subsequent session or year.