Students in the funded cohort are eligible for financial support for up to five years of funding at a level which is equal to or exceeds the A&S base funding package. Graduate units determine which years and which programs to fund. They may fund one or more years of the Master’s program and may choose to fund a given year at 50%. If a program is funded, funding commences in the first session of registration in the program.[1]
Each graduate unit has a “funded cohort” that consists of:
- The first year of a Master’s program or the first four years of a PhD program (the “1 and 4” option), or
- A 50% funded one-year Master’s program and four fully funded years, plus one 50% funded year, of a PhD Program (the “0.5 and 4.5 option”), or
- The first five years of a PhD program with an unfunded Master’s program (the “0 and 5” option)
- If a Direct Entry option exists, the first five years of a Direct Entry PhD program
In some instances, Master’s students are funded up to 1.33 years, with the remainder of the funding applied to the PhD program. Funding always begins in the first session of registration in a funded program. The table below indicates each department’s funded cohort.
The 2021-22 A&S Base Funding Package is $26,480 for the Humanities & Social Sciences, $26,980 for the Sciences. The base package includes tuition and fees and will increase by $500 in 2022-23. As the table below shows, many graduate units provide enhanced packages that exceed the A&S Base Funding Package. These amounts do not include Program Level Fellowship funds.
Department | Years of Funding | Funding Package | |||
---|---|---|---|---|---|
Name | Master's | PhD | PhD Direct Entry | Actual 2021-22 | Estimated 2022-23 |
Anthropology | 1 | 4 | 5 | 26,480 | 27,000 |
Art | 0 | 5 | 5 | 26,480 | 27,000 |
Astronomy and Astrophysics | 1 | 4 | 5 | 34,730 | 35,250 |
Cell and Systems Biology | 2 | 4 | 5 | 27,980 | 28,500 |
Chemistry | 1 | 4 | 5 | 33,880 | 34,380 |
Cinema Studies | 1 | 4 | 0 | 27,980 | 28,000 |
Classics | 1 | 4 | 5 | 31,859 | 32,400 |
Comparative Literature | 0 | 5 | 5 | 26,480 | 27,000 |
Computer Science | 1.33 | 3.67 | 5 | 32,209 | 32,200 |
Criminology and Sociolegal Studies | 0 | 5 | 0 | 26,480 | 27,000 |
Drama, Theatre and Performance Studies | 0.5 | 4.5 | 5 | 26,480 | 27,000 |
Earth Sciences [2] | 1 | 4 | 5 | 30,804 | 31,400 |
East Asian Studies | 0 | 5 | 5 | 26,480 | 27,000 |
Ecology and Evolutionary Biology | 1 | 4 | 5 | 28,459 | 29,000 |
Economics | 0 | 5 | 5 | 26,480 | 27,000 |
English | 0 | 5 | 5 | 26,480 | 27,000 |
French Language and Literature | 0.5 | 4.5 | 5 | 26,480 | 27,000 |
Geography and Planning | 1 | 4 | 5 | 26,480 | 27,000 |
Germanic Languages and Literatures | 0 | 5 | 5 | 26,480 | 27,000 |
History | 0 | 5 | 5 | 26,480 | 27,000 |
History & Philosophy of Science & Technology | 1 | 4 | 5 | 27,780 | 27,000 |
Industrial Relations and Human Resources | 0 | 4 | 5 | 26,480 | 27,000 |
Italian Studies | 0.5 | 4.5 | 5 | 26,480 | 27,000 |
Linguistics | 1 | 4 | 5 | 26,480 | 27,000 |
Mathematics | 1 | 4 | 5 | 28,980 | 29,500 |
Medieval Studies | 0 | 5 | 5 | 26,480 | 27,000 |
Near and Middle Eastern Civilizations | 0 | 5 | 5 | 26,480 | 27,000 |
Philosophy [3] | 1 | 4 | 5 | 26,480 | 28,000 |
Physics | 1 | 4 | 5 | 33,180 | 33,700 |
Political Science | 0 | 5 | 5 | 26,480 | 27,000 |
Psychology | 1 | 4 | 5 | 26,980 | 27,500 |
Religion | 0 | 5 | 0 | 26,480 | 27,000 |
Slavic Languages and Literatures | 1 | 4 | 0 | 26,480 | 27,000 |
Sociology | 1 | 4 | 5 | 26,480 | 27,000 |
Spanish | 1 | 4 | 0 | 26,480 | 27,000 |
Statistical Sciences | 0 | 5 | 5 | 30,000 | 32,000 |
Women and Gender Studies | 1 | 4 | 5 | 26,480 | 27,000 |
[1] Funding commences in the first session of registration in the program, unless program design dictates otherwise. If program funding commences in year one, students cannot defer funding to a subsequent session or year.
[2] The Earth Sciences base shown above is for the MSc program only. The PhD base is $30,980 for 2021-22 and estimated to be $35,500.
[3] The Philosophy base package is for Master’s students only. The PhD base package for 2021-22 is $31,480. The estimated PhD package for 2022-23 is $32,000.