Transfer Credit is granted for specialty subjects with a coefficient of 16 completed in Première and Terminale with a final grade of at least 13.
This page outlines how transfer credit is awarded for the French Baccalaureate program. The following information applies only to students admitted to a degree program in the Faculty of Arts & Science for September 2024 and who are registered in the Faculty during the Fall/Winter 2024-25 session. For more information and advice, visit the Transfer Credit page.
Transfer Credit is granted for specialty subjects with a coefficient of 16 completed in Terminale with a final grade of at least 13.
In order to have your secondary school studies assessed for transfer credit before the end of August 2024, please arrange for a copy of your final French Baccalaureate results (relevé de notes), certified by your school, to be sent directly to University Admissions and Outreach. Submit as soon as available and no later than July 31, 2024.
If you submit your results | Transfer credits will be added to your academic record by |
---|---|
By the end of July 2024 | End of August 2024 |
By the end of August 2024 | End of September 2024 |
After the end of August 2024 | Please contact us at ask.artsci@utoronto.ca |
Breadth Requirements
The majority of courses in the Faculty of Arts & Science are classified into five breadth categories by subject content. The purpose of the Breadth Requirement is to ensure all students graduating with a degree from the Faculty of Arts & Science have chosen courses across a broad range of subject areas in the Faculty as part of their undergraduate education. Please note that some courses do not have a breadth requirement.
The five breadth categories are:
Category 1: Creative and Cultural Representations (CCR)
Category 2: Thought, Belief, and Behaviour (TBB)
Category 3: Society and Its Institutions (SII)
Category 4: Living Things and Their Environment (LTE)
Category 5: The Physical and Mathematical Universes (PMU)
The majority of secondary school transfer credits are assigned a breadth category. More information about breadth requirements can be found in the Faculty of Arts & Science Academic Calendar and on the Sidney Smith Commons.
How do I interpret the transfer credit equivalency chart?
- Course Name: The name of the course/subject you took (for example, European History or Economics).
- Transfer Credit Given: The credit that will appear on your academic record (transcript). All secondary school transfer credits are awarded as unspecified transfer credits, for example BIO1**H, CHM1**Y, or ECO1**Y.
- Credit Value: The weight of the transfer credits, either 0.5 or 1.0 (see the Academic Calendar for more information about course weight). If a course/subject is not eligible for transfer credit, the weight will be listed as N/A.
- Subject Area/Breadth Requirement: Some courses may list a subject area such as “Lang & Lit”, which is an abbreviated description of the course content, in this case, language and literature. The subject area information normally also includes the breadth requirement (BR) category for the transfer credits (see above). If no breadth requirement category is listed, the transfer credit does not contribute toward the breadth requirements. In some cases, the subject area also includes a number, which indicates the course to which the transfer credit can be considered an equivalent.
- As an example, IB Geography is awarded two transfer credits, JEG1**H with a subject area of “100 (BR=5)” and GGR1**H with a subject area of “107 (BR=3)”. JEG1**H provides a half-credit toward breadth requirement category 5 (The Physical and Mathematical Universes) and can be used as an equivalent to JEG100H1; GGR1**H provides a half-credit toward breadth requirement category 3 (Society and Its Institutions) and can be used as an equivalent to GGR107H1. It is important to note that you could, however, choose to take JEG100H1 or GGR107H1 in the Faculty of Arts & Science if you wanted to, and the courses would not be considered repeated courses.
- Program Admission: This column tells you whether the credit can be used to meet the enrolment requirements for a program of study. See the Academic Calendar for more information about program enrolment requirements.
- Program Requirements: This column tells you whether the credit can be used to meet the completion requirements for a program of study. See the Academic Calendar for more information about program completion requirements.
- Prerequisite Purposes: This column tells you whether the credit can be used to meet the prerequisite for another course. See the Academic Calendar for more information about prerequisites.
- Notes: Information in this column will normally explain information about the credit equivalency and how your transfer credit can be used for program requirements. If the note tells you to consult the program, you can find the academic unit’s contact information on their website or in the Academic Calendar.
Subjects not listed below may still be considered for transfer credit. The Faculty of Arts & Science reserves the right to change transfer credit policies without notice.
Equivalency Chart - French Baccalaureate
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Anglais | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Arts: histoire des arts, théâtre, arts plastiques, arts du spectacle, etc. | CCR1**Y | 1.0 | N/A | No | No | No | N/A |
Biologie | BIO1**Y | 1.0 | (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science Programs. |
Computer Science | CSC1**H | 0.5 | 108 (BR=5) | No | No | No | You have the equivalent of CSC108H1. Consult with the CSC department for advising on course selection. |
CSC1**H | 0.5 | (BR=5) | No | No | No | ||
Connaissance Du Monde (American version of this subject) | AMS2**H | 0.5 | (BR=3) | Yes | Yes | Yes | You have the equivalent of AMS200H1 |
Danse | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Droits et grads enjeux du monde contemporain | SII1**Y | 1.0 | N/A | No | No | No | N/A |
Economie et Droit | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Espagnol | SPA1**Y | 1.0 | Lang (BR=1) | Yes | No | No | Placement test is required for further studies in Spanish language courses. |
Histoire et Geographie | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Histoire Geographie, Geopolitique, Sciences politiques | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Humanités, Littérature et Philosophie | TBB1**Y | 1.0 | (BR=2) | No | No | No | N/A |
Langue et Littérature (Americain) | ENG1**Y | 1.0 | (BR=1) | No | Yes | Yes | N/A |
Langues, Littératures et Cultures Etrangeres | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Littérature | FRE1**Y | 1.0 | Lit (BR=1) | No | No | No | N/A |
Littérature, Langues et Culture se L’Antiquite | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Mathématiques (La spécialité maths première et terminale) |
MAT1**H PMU1**H |
0.5 0.5 |
135 (BR=5) (BR=5) |
Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Mathématiques complémentaires |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Mathématiques expertes | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Numerique et Sciences Informatiques | CSC1**Y | 1.0 | CSC108H1 (BR=5) | No | No | No | N/A |
Philosophie | PHL1**Y | 1.0 | (BR=2) | Yes | Yes | Yes | N/A |
Physique-Chimie | PMU1**Y | 1.0 | Chem & Phys (BR=5) | No | No | No | N/A |
Sciences de la Vie et de la Terre (SVT) | LTE1**Y | 1.0 | Bio/Geog (BR=4) | No | No | No | N/A |
Sciences de l'ingenieur | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Sciences Economiques et Sociales | ECO1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Archived Transfer Credit Equivalency Charts
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Anglais | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Biologie | BIO1**Y | 1.0 | (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science Programs. |
Computer Science | CSC1**H | 0.5 | 108 (BR=5) | No | No | No | You have the equivalent of CSC108H1. Consult with the CSC department for advising on course selection. |
CSC1**H | 0.5 | (BR=5) | No | No | No | ||
Danse | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Droits et grads enjeux du monde contemporain | SII1**Y | 1.0 | N/A | No | No | No | N/A |
Economie et Droit | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Espagnol | SPA1**Y | 1.0 | Lang (BR=1) | Yes | No | No | Placement test is required for further studies in Spanish language courses. |
Histoire et Geographie | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Langue et Littérature (Americain) | ENG1**Y | 1.0 | (BR=1) | No | Yes | Yes | N/A |
Littérature | FRE1**Y | 1.0 | Lit (BR=1) | No | No | No | N/A |
Mathématiques | MAT1**Y | 1.0 | 137 (BR=5) | Yes | Yes | Yes | You have the equivalent of MAT137Y1. |
Mathématiques |
MAT1**Y | 1.0 | 133 (BR=5) | Yes | Yes | Yes | You have the equivalent of MAT133Y1. |
Philosophie | PHL1**Y | 1.0 | (BR=2) | Yes | Yes | Yes | N/A |
Physique-Chimie | PMU1**Y | 1.0 | Chem & Phys (BR=5) | No | No | No | N/A |
Sciences de la Vie et de la Terre | LTE1**Y | 1.0 | Bio/Geog (BR=4) | No | No | No | N/A |
Sciences de l'ingenieur | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Sciences Economiques et Sociales | ECO1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Anglais | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Arts: histoire des arts, théâtre, arts plastiques, arts du spectacle, etc. | CCR1**Y | 1.0 | N/A | No | No | No | N/A |
Biologie | BIO1**Y | 1.0 | (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science Programs. |
Computer Science | CSC1**H | 0.5 | 108 (BR=5) | No | No | No | You have the equivalent of CSC108H1. Consult with the CSC department for advising on course selection. |
CSC1**H | 0.5 | (BR=5) | No | No | No | ||
Danse | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Droits et grads enjeux du monde contemporain | SII1**Y | 1.0 | N/A | No | No | No | N/A |
Economie et Droit | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Espagnol | SPA1**Y | 1.0 | Lang (BR=1) | Yes | No | No | Placement test is required for further studies in Spanish language courses. |
Histoire et Geographie | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Histoire Geographie, Geopolitique, Sciences politiques | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Humanties, Literature et Philosophie | TBB1**Y | 1.0 | (BR=2) | No | No | No | N/A |
Langue et Litterature (Americain) | ENG1**Y | 1.0 | (BR=1) | No | Yes | Yes | N/A |
Langues, Litteratures et Cultures Etrangeres | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Litterature | FRE1**Y | 1.0 | Lit (BR=1) | No | No | No | N/A |
Litterature, Langues et Culture se L’Antiquite | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Mathematiques | MAT1**Y | 1.0 | 137 (BR=5) | Yes | Yes | Yes | You have the equivalent of MAT137Y1. |
Mathematiques |
MAT1**Y | 1.0 | 133 (BR=5) | Yes | Yes | Yes | You have the equivalent of MAT133Y1. |
Maths | PMU1**Y | 1.0 | (BR=5) | No | No | No | N/A |
Numerique et Sciences Informatiques | CSC1**Y | 1.0 | CSC108H1 (BR=5) | No | No | No | N/A |
Philosophie | PHL1**Y | 1.0 | (BR=2) | Yes | Yes | Yes | N/A |
Physique-Chimie | PMU1**Y | 1.0 | Chem & Phys (BR=5) | No | No | No | N/A |
Sciences de la Vie et de la Terre (SVT) | LTE1**Y | 1.0 | Bio/Geog (BR=4) | No | No | No | N/A |
Sciences de l'ingenieur | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Sciences Economiques et Sociales | ECO1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Anglais | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Arts: histoire des arts, théâtre, arts plastiques, arts du spectacle, etc. | CCR1**Y | 1.0 | N/A | No | No | No | N/A |
Biologie | BIO1**Y | 1.0 | (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science Programs. |
Computer Science | CSC1**H | 0.5 | 108 (BR=5) | No | No | No | You have the equivalent of CSC108H1. Consult with the CSC department for advising on course selection. |
CSC1**H | 0.5 | (BR=5) | No | No | No | ||
Danse | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Droits et grads enjeux du monde contemporain | SII1**Y | 1.0 | N/A | No | No | No | N/A |
Economie et Droit | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Espagnol | SPA1**Y | 1.0 | Lang (BR=1) | Yes | No | No | Placement test is required for further studies in Spanish language courses. |
Histoire et Geographie | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Histoire Geographie, Geopolitique, Sciences politiques | SII1**Y | 1.0 | (BR=3) | No | No | No | N/A |
Humanités, Littérature et Philosophie | TBB1**Y | 1.0 | (BR=2) | No | No | No | N/A |
Langue et Littérature (Americain) | ENG1**Y | 1.0 | (BR=1) | No | Yes | Yes | N/A |
Langues, Littératures et Cultures Etrangeres | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Littérature | FRE1**Y | 1.0 | Lit (BR=1) | No | No | No | N/A |
Littérature, Langues et Culture se L’Antiquite | CCR1**Y | 1.0 | (BR=1) | No | No | No | N/A |
Mathématiques (La spécialité maths première et terminale) |
MAT1**H PMU1**H |
0.5 0.5 |
135 (BR=5) (BR=5) |
Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Mathématiques complémentaires |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Mathématiques expertes | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Numerique et Sciences Informatiques | CSC1**Y | 1.0 | CSC108H1 (BR=5) | No | No | No | N/A |
Philosophie | PHL1**Y | 1.0 | (BR=2) | Yes | Yes | Yes | N/A |
Physique-Chimie | PMU1**Y | 1.0 | Chem & Phys (BR=5) | No | No | No | N/A |
Sciences de la Vie et de la Terre (SVT) | LTE1**Y | 1.0 | Bio/Geog (BR=4) | No | No | No | N/A |
Sciences de l'ingenieur | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Sciences Economiques et Sociales | ECO1**Y | 1.0 | (BR=3) | No | No | No | N/A |