Transfer credit is awarded where a final grade of at least ‘II’ or ‘I’ is achieved.
This page outlines how transfer credit is awarded for CAPE examinations. The following information applies only to students admitted to a degree program in the Faculty of Arts & Science for September 2024 and who are registered in the Faculty during the Fall/Winter 2024-25 session. For more information and advice, visit the Transfer Credit page.
Transfer credit is awarded where a final grade of at least ‘II’ or ‘I’ is achieved.
In order to have your secondary school studies assessed for transfer credit before the end of August 2024, please request that your results be sent electronically from the College Board to the Office of University Admissions and Outreach at the University of Toronto. Details on how to request official results can be found on the Caribbean Examinations Council website. Results issued by your school are not acceptable.
If you submit your results | Transfer credits will be added to your academic record by |
---|---|
By the end of July 2023 | End of August 2023 |
By the end of August 2023 | End of September 2023 |
After the end of August 2023 | Please contact us at ask.artsci@utoronto.ca |
Breadth Requirements
The majority of courses in the Faculty of Arts & Science are classified into five breadth categories by subject content. The purpose of the Breadth Requirement is to ensure all students graduating with a degree from the Faculty of Arts & Science have chosen courses across a broad range of subject areas in the Faculty as part of their undergraduate education. Please note that some courses do not have a breadth requirement.
The five breadth categories are:
Category 1: Creative and Cultural Representations (CCR)
Category 2: Thought, Belief, and Behaviour (TBB)
Category 3: Society and Its Institutions (SII)
Category 4: Living Things and Their Environment (LTE)
Category 5: The Physical and Mathematical Universes (PMU)
The majority of secondary school transfer credits are assigned a breadth category. More information about breadth requirements can be found in the Faculty of Arts & Science Academic Calendar and on the Sidney Smith Commons.
How do I interpret the transfer credit equivalency chart?
- Course Name: The name of the course/subject you took (for example, European History or Economics).
- Transfer Credit Given: The credit that will appear on your academic record (transcript). All secondary school transfer credits are awarded as unspecified transfer credits, for example BIO1**H, CHM1**Y, or ECO1**Y.
- Credit Value: The weight of the transfer credits, either 0.5 or 1.0 (see the Academic Calendar for more information about course weight). If a course/subject is not eligible for transfer credit, the weight will be listed as N/A.
- Subject Area/Breadth Requirement: Some courses may list a subject area such as “Lang & Lit”, which is an abbreviated description of the course content, in this case, language and literature. The subject area information normally also includes the breadth requirement (BR) category for the transfer credits (see above). If no breadth requirement category is listed, the transfer credit does not contribute toward the breadth requirements. In some cases, the subject area also includes a number, which indicates the course to which the transfer credit can be considered an equivalent.
- As an example, IB Geography is awarded two transfer credits, JEG1**H with a subject area of “100 (BR=5)” and GGR1**H with a subject area of “107 (BR=3)”. JEG1**H provides a half-credit toward breadth requirement category 5 (The Physical and Mathematical Universes) and can be used as an equivalent to JEG100H1; GGR1**H provides a half-credit toward breadth requirement category 3 (Society and Its Institutions) and can be used as an equivalent to GGR107H1. It is important to note that you could, however, choose to take JEG100H1 or GGR107H1 in the Faculty of Arts & Science if you wanted to, and the courses would not be considered repeated courses.
- Program Admission: This column tells you whether the credit can be used to meet the enrolment requirements for a program of study. See the Academic Calendar for more information about program enrolment requirements.
- Program Requirements: This column tells you whether the credit can be used to meet the completion requirements for a program of study. See the Academic Calendar for more information about program completion requirements.
- Prerequisite Purposes: This column tells you whether the credit can be used to meet the prerequisite for another course. See the Academic Calendar for more information about prerequisites.
- Notes: Information in this column will normally explain information about the credit equivalency and how your transfer credit can be used for program requirements. If the note tells you to consult the program, you can find the academic unit’s contact information on their website or in the Academic Calendar.
Subjects not listed below may still be considered for transfer credit. The Faculty of Arts & Science reserves the right to change transfer credit policies without notice.
Equivalency Chart - Caribbean Advanced Proficiency Examination
Course Name | Unit | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|---|
Accounting | Unit 1 | No Credit | N/A | N/A | N/A | N/A | N/A | N/A |
Management of Business | Unit 2 | MGT1**H | 0.5 | (BR=None) | N/A | N/A | N/A | N/A |
Applied Mathematics | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Art and Design | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Biology | Unit 1 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Biology | Unit 2 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Building & Mech Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Caribbean Studies | Unit 1 | NEW1**H | 0.5 | Caribbean Studies (BR=3) | Yes | Yes | No | N/A |
Chemistry | Unit 1 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Chemistry | Unit 2 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Communication Studies | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Science | Unit 1 + Unit 2 |
CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Design and Technology | N/A | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Digital Media | Unit 1 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Digital Media | Unit 2 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Economics | Unit 1 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Economics | Unit 2 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Electrical and Electronic Technology | Unit 1 | PHY1**H | 0.5 | 131 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Electrical and Electronic Technology | Unit 2 | PHY1**H | 0.5 | 132 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
English A | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
English B | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Entrepreneurship | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Environmental Science | Unit 1 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Environmental Science | Unit 2 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Financial Services | Unit 1 | MGT1**H | 0.5 | (BR=None) | No | No | No | N/A |
Financial Services | Unit 2 | MGT1**H | 0.5 | (BR=None) | No | No | No | N/A |
Food and Nutrition | Unit 1 + Unit 2 |
NFS1**H | 0.5 | (BR=4) | No | No | No | N/A |
French | Unit 1 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
French | Unit 2 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
Geography | Unit 1 | JEG1**H | 0.5 | 100 Physical (BR=5) | Yes | Yes | Yes | You have the equivalent of JEG100H1. |
Geography | Unit 2 | GGR1**H | 0.5 | Environment (BR=5) | Yes | Yes | Yes | Consult department for program requirements. |
Geometrical and Mechanical Engineering | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Green Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
History | Unit 1 + Unit 2 |
HIS1**Y | 1 | (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist and program requirements. |
Information Technology | Unit 1 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Information Technology | Unit 2 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Integrated Mathematics | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Law | Unit 1 + Unit 2 |
TRN1**Y | 1 | Legal Studies (BR=3) | No | No | No | N/A |
Literatures in English | Unit 1 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Literatures in English | Unit 2 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Logistics and Supply Chain Operations | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Management of Business and Accounting - both required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Physics | Unit 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics | Unit 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Pure Mathematics | Unit 1 + Unit 2 |
MAT1**H | 0.5 | 135(BR=5) | Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Sociology | Unit 1 | SOC1**H | 0.5 | 100 (BR=3) | No | Yes | Yes | You have the equivalent of SOC100H1. |
Sociology | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish | Unit 1 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Spanish | Unit 2 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Statistical Analysis | Unit 1 | STA1**H | 0.5 | (BR=5) | Yes | Yes | No | N/A |
Tourism | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Archived Transfer Credit Equivalency Charts
Course Name | Unit | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|---|
Accounting and Management of Business - both are required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Animation & Game Design | Unit 1 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Animation & Game Design | Unit 2 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Applied Mathematics | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Art and Design | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Biology | Unit 1 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Biology | Unit 2 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Building & Mech Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Caribbean Studies | Unit 1 | NEW1**H | 0.5 | Caribbean Studies (BR=3) | Yes | Yes | No | N/A |
Chemistry | Unit 1 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Chemistry | Unit 2 | CHM1**H | 0.5 | 135 (BR=5) | Yes | Yes | Yes | You have the equivalent of CHM135H1. |
Communication Studies | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Science | Unit 1 + Unit 2 |
CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Computer Science | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Science | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Digital Media | Unit 1 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Digital Media | Unit 2 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Economics | Unit 1 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Economics | Unit 2 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Electrical and Electronic Technology | Unit 1 | PHY1**H | 0.5 | 131 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Electrical and Electronic Technology | Unit 2 | PHY1**H | 0.5 | 132 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
English A | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
English B | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Entrepreneurship | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Entrepreneurship | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Environmental Science | Unit 1 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Environmental Science | Unit 2 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Financial Services | Unit 1 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Financial Services | Unit 2 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Food and Nutrition | Unit 1 + Unit 2 |
NFS1**H | 0.5 | (BR=4) | No | No | No | N/A |
French | Unit 1 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
French | Unit 2 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
Geography | Unit 1 | JEG1**H | 0.5 | 100 Physical (BR=5) | Yes | Yes | Yes | You have the equivalent of JEG100H1. |
Geography | Unit 2 | GGR1**H | 0.5 | Environment (BR=5) | Yes | Yes | Yes | Consult department for program requirements. |
Geometrical and Mechanical Engineering | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Green Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
History | Unit 1 + Unit 2 |
HIS1**Y | 1 | (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist and program requirements. |
Information Technology | Unit 1 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Information Technology | Unit 2 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Integrated Mathematics | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Law | Unit 1 + Unit 2 |
TRN1**Y | 1 | Legal Studies (BR=3) | No | No | No | N/A |
Law | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Law | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Literatures in English | Unit 1 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Literatures in English | Unit 2 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Logistics and Supply Chain Operations | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Management of Business and Accounting - both required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Physics | Unit 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics | Unit 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Pure Mathematics | Unit 1 + Unit 2 |
MAT1**H | 0.5 | 135(BR=5) | Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Pure Mathematics | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Pure Mathematics | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Sociology | Unit 1 | SOC1**H | 0.5 | 100 (BR=3) | No | Yes | Yes | You have the equivalent of SOC100H1. |
Sociology | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish | Unit 1 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Spanish | Unit 2 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Statistical Analysis | Unit 1 | STA1**H | 0.5 | (BR=5) | Yes | Yes | No | N/A |
Tourism | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Course Name | Unit | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|---|
Accounting and Management of Business - both are required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Animation & Game Design | Unit 1 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Animation & Game Design | Unit 2 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Applied Mathematics | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Art and Design | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Biology | Unit 1 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Biology | Unit 2 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Building & Mech Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Caribbean Studies | Unit 1 | NEW1**H | 0.5 | Caribbean Studies (BR=3) | Yes | Yes | No | N/A |
Chemistry | Unit 1 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Chemistry | Unit 2 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Communication Studies | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Science | Unit 1 + Unit 2 |
CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Design and Technology | N/A | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Digital Media | Unit 1 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Digital Media | Unit 2 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Economics | Unit 1 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Economics | Unit 2 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Electrical and Electronic Technology | Unit 1 | PHY1**H | 0.5 | 131 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Electrical and Electronic Technology | Unit 2 | PHY1**H | 0.5 | 132 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
English A | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
English B | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Entrepreneurship | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Environmental Science | Unit 1 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Environmental Science | Unit 2 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Financial Services | Unit 1 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Financial Services | Unit 2 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Food and Nutrition | Unit 1 + Unit 2 |
NFS1**H | 0.5 | (BR=4) | No | No | No | N/A |
French | Unit 1 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
French | Unit 2 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
Geography | Unit 1 | JEG1**H | 0.5 | 100 Physical (BR=5) | Yes | Yes | Yes | You have the equivalent of JEG100H1. |
Geography | Unit 2 | GGR1**H | 0.5 | Environment (BR=5) | Yes | Yes | Yes | Consult department for program requirements. |
Geometrical and Mechanical Engineering | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Green Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
History | Unit 1 + Unit 2 |
HIS1**Y | 1 | (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist and program requirements. |
Information Technology | Unit 1 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Information Technology | Unit 2 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Integrated Mathematics | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Law | Unit 1 + Unit 2 |
TRN1**Y | 1 | Legal Studies (BR=3) | No | No | No | N/A |
Literatures in English | Unit 1 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Literatures in English | Unit 2 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Logistics and Supply Chain Operations | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Management of Business and Accounting - both required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Physics | Unit 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics | Unit 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Pure Mathematics | Unit 1 + Unit 2 |
MAT1**H | 0.5 | 135(BR=5) | Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Sociology | Unit 1 | SOC1**H | 0.5 | 100 (BR=3) | No | Yes | Yes | You have the equivalent of SOC100H1. |
Sociology | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish | Unit 1 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Spanish | Unit 2 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Statistical Analysis | Unit 1 | STA1**H | 0.5 | (BR=5) | Yes | Yes | No | N/A |
Tourism | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Course Name | Unit | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|---|
Accounting and Management of Business - both are required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Animation & Game Design | Unit 1 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Animation & Game Design | Unit 2 | VIS1**H | 0.5 | (BR=1) | No | No | No | N/A |
Applied Mathematics | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Art and Design | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Biology | Unit 1 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Biology | Unit 2 | BIO1**H | 0.5 | (BR=4) | Yes | Yes | Yes | Course meets requirements for joint EEB-CSB programs. |
Building & Mech Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Caribbean Studies | Unit 1 | NEW1**H | 0.5 | Caribbean Studies (BR=3) | Yes | Yes | No | N/A |
Chemistry | Unit 1 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Chemistry | Unit 2 | CHM1**H | 0.5 | (BR=5) | No | No | No | N/A |
Communication Studies | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Science | Unit 1 + Unit 2 |
CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Design and Technology | N/A | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Digital Media | Unit 1 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Digital Media | Unit 2 | VIC1**H | 0.5 | Digital Media (BR=1) | Yes | Yes | Yes | N/A |
Economics | Unit 1 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Economics | Unit 2 | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Electrical and Electronic Technology | Unit 1 | PHY1**H | 0.5 | 131 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Electrical and Electronic Technology | Unit 2 | PHY1**H | 0.5 | 132 Electrical (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
English A | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
English B | Unit 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Entrepreneurship | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Environmental Science | Unit 1 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Environmental Science | Unit 2 | ENV1**H | 0.5 | 200 (BR=4) | No | Yes | No | You have the equivalent of ENV200H1. |
Financial Services | Unit 1 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Financial Services | Unit 2 | RSM1**H | 0.5 | (BR=None) | No | No | No | N/A |
Food and Nutrition | Unit 1 + Unit 2 |
NFS1**H | 0.5 | (BR=4) | No | No | No | N/A |
French | Unit 1 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
French | Unit 2 | FSL1**H | 0.5 | Lang (BR=1) | Only if specified after placement test | Only if specified after placement test | Only if specified after placement test | N/A |
Geography | Unit 1 | JEG1**H | 0.5 | 100 Physical (BR=5) | Yes | Yes | Yes | You have the equivalent of JEG100H1. |
Geography | Unit 2 | GGR1**H | 0.5 | Environment (BR=5) | Yes | Yes | Yes | Consult department for program requirements. |
Geometrical and Mechanical Engineering | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Green Engineering | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
History | Unit 1 + Unit 2 |
HIS1**Y | 1 | (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist and program requirements. |
Information Technology | Unit 1 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Information Technology | Unit 2 | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult the CSC department for advising on course selection. |
Integrated Mathematics | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Law | Unit 1 + Unit 2 |
TRN1**Y | 1 | Legal Studies (BR=3) | No | No | No | N/A |
Literatures in English | Unit 1 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Literatures in English | Unit 2 | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
Logistics and Supply Chain Operations | Unit 1 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Management of Business and Accounting - both required | Unit 1 + Unit 2 |
RSM1**Y | 1 | (BR=None) | No | No | No | N/A |
Physics | Unit 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics | Unit 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Pure Mathematics | Unit 1 + Unit 2 |
MAT1**H | 0.5 | 135(BR=5) | Yes | Yes | Yes | You have the equivalent of MAT135H1. |
Sociology | Unit 1 | SOC1**H | 0.5 | 100 (BR=3) | No | Yes | Yes | You have the equivalent of SOC100H1. |
Sociology | Unit 2 | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish | Unit 1 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Spanish | Unit 2 | SPA1**H | 0.5 | Culture (BR=1) | Yes | Yes | No | N/A |
Statistical Analysis | Unit 1 | STA1**H | 0.5 | (BR=5) | Yes | Yes | No | N/A |
Tourism | Unit 1 + Unit 2 |
No credit | N/A | N/A | N/A | N/A | N/A | N/A |