A maximum of 3.0 credits in transfer credit may be granted provided a grade of at least 4 is achieved in each AP exam.
This page outlines how transfer credit is awarded for Advanced Placement (AP) examinations. The following information applies only to students admitted to a degree program in the Faculty of Arts & Science for September 2024 and who are registered in the Faculty during the Fall/Winter 2024-25 session. For more information and advice, visit the Transfer Credit page.
A maximum of 3.0 credits in transfer credit may be granted provided a grade of at least 4 is achieved in each AP exam.
In order to have your secondary school studies assessed for transfer credit before the end of August 2024, please request that your results be sent electronically from the College Board to the Office of University Admissions and Outreach at the University of Toronto. Details on how to request your AP scores can be found on the AP College Board website. The school code for the University of Toronto is 0982. Results issued by your school are not acceptable.
If you submit your results | Transfer credits will be added to your academic record by |
---|---|
By the end of July 2024 | End of August 2024 |
By the end of August 2024 | End of September 2024 |
After the end of August 2024 | Please contact us at ask.artsci@utoronto.ca |
Breadth Requirements
The majority of courses in the Faculty of Arts & Science are classified into five breadth categories by subject content. The purpose of the Breadth Requirement is to ensure all students graduating with a degree from the Faculty of Arts & Science have chosen courses across a broad range of subject areas in the Faculty as part of their undergraduate education. Please note that some courses do not have a breadth requirement.
The five breadth categories are:
Category 1: Creative and Cultural Representations (CCR)
Category 2: Thought, Belief, and Behaviour (TBB)
Category 3: Society and Its Institutions (SII)
Category 4: Living Things and Their Environment (LTE)
Category 5: The Physical and Mathematical Universes (PMU)
The majority of secondary school transfer credits are assigned a breadth category. More information about breadth requirements can be found in the Faculty of Arts & Science Academic Calendar and on the Sidney Smith Commons.
How do I interpret the transfer credit equivalency chart?
- Course Name: The name of the course/subject you took (for example, European History or Economics).
- Transfer Credit Given: The credit that will appear on your academic record (transcript). All secondary school transfer credits are awarded as unspecified transfer credits, for example BIO1**H, CHM1**Y, or ECO1**Y.
- Credit Value: The weight of the transfer credits, either 0.5 or 1.0 (see the Academic Calendar for more information about course weight). If a course/subject is not eligible for transfer credit, the weight will be listed as N/A.
- Subject Area/Breadth Requirement: Some courses may list a subject area such as “Lang & Lit”, which is an abbreviated description of the course content, in this case, language and literature. The subject area information normally also includes the breadth requirement (BR) category for the transfer credits (see above). If no breadth requirement category is listed, the transfer credit does not contribute toward the breadth requirements. In some cases, the subject area also includes a number, which indicates the course to which the transfer credit can be considered an equivalent.
- As an example, IB Geography is awarded two transfer credits, JEG1**H with a subject area of “100 (BR=5)” and GGR1**H with a subject area of “107 (BR=3)”. JEG1**H provides a half-credit toward breadth requirement category 5 (The Physical and Mathematical Universes) and can be used as an equivalent to JEG100H1; GGR1**H provides a half-credit toward breadth requirement category 3 (Society and Its Institutions) and can be used as an equivalent to GGR107H1. It is important to note that you could, however, choose to take JEG100H1 or GGR107H1 in the Faculty of Arts & Science if you wanted to, and the courses would not be considered repeated courses.
- Program Admission: This column tells you whether the credit can be used to meet the enrolment requirements for a program of study. See the Academic Calendar for more information about program enrolment requirements.
- Program Requirements: This column tells you whether the credit can be used to meet the completion requirements for a program of study. See the Academic Calendar for more information about program completion requirements.
- Prerequisite Purposes: This column tells you whether the credit can be used to meet the prerequisite for another course. See the Academic Calendar for more information about prerequisites.
- Notes: Information in this column will normally explain information about the credit equivalency and how your transfer credit can be used for program requirements. If the note tells you to consult the program, you can find the academic unit’s contact information on their website or in the Academic Calendar.
Subjects not listed below may still be considered for transfer credit. The Faculty of Arts & Science reserves the right to change transfer credit policies without notice.
Equivalency Chart - College Entrance Examination Board - Advanced Placement Examinations
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
African American Studies | AFR1**Y | 1 | (BR=1) | Yes | Yes | No | N/A |
Art:Studio Art-2-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio Art-3-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio-Drawing Portfolio | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Biology | BIO1**Y | 1 | 130 (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science programs. You have the equivalent of BIO130H1. |
Calculus AB | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Calculus BC | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Pre-Calculus | No Credit | N/A | N/A | N/A | N/A | N/A | N/A |
Chemistry | CHM1**Y | 1 | (BR=5) | No | No | No | N/A |
Chinese Language & Culture | EAS1**Y | 1 | Lang (BR=1) | Yes | Yes | No | N/A |
Computer Science A | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Computer Science Principles | CSC1**H | 0.5 | 104 (BR=5) | No | No | No | You have the equivalent of CSC104H1. |
English Language & Composition | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
English Literature & Composition | ENG1**H | 0.5 | Lit (BR=1) | No | Yes | Yes | N/A |
Environmental Science | ENV1**H | 0.5 | (BR=4) | No | No | No | N/A |
European History | HIS1**Y | 1 | 109 European (BR=1+3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
French Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
French Literature | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
German Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Government & Politics: Comparative | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
Government & Politics: US | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
History of Art | FAH1**Y | 1 | 101 (BR=1) | Yes | Yes | No | You have the equivalent of FAH101H1. Consult department for admission to Specialist. |
Human Geography | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
International English Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Italian Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Japanese Language & Culture | EAS1**Y | 1 | Japanese Lang (BR=1) | No | Yes | No | N/A |
Latin: Literature | LAT1**Y | 1 | Lit (BR=1) | Yes | Yes | Yes | N/A |
Latin: Vergil | LAT1**Y | 1 | (BR=1) | Yes | Yes | Yes | N/A |
Macroeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Microeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Music Theory | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Physics 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Physics B | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1 and PHY132H1. |
PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | ||
Physics C: Electricity & Magnetism | PHY1**H | 0.5 | 152 E & M (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY152H1. |
Physics C: Mechanics | PHY1**H | 0.5 | 151 Mechanics (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY151H1. |
Psychology | PSY1**H | 0.5 | (BR=2) | No | No | No | N/A |
Research | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Seminar | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Literature & Culture | SPA1**Y | 1 | (BR=1) | Yes | No | No | N/A |
Statistics | STA1**H | 0.5 | (BR=5) | No | No | No | N/A |
US History | HIS1**Y | 1 | U.S. (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
World History | HIS1**Y | 1 | World (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
Archived Transfer Credit Equivalency Charts
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Art:Studio Art-2-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio Art-3-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio-Drawing Portfolio | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Biology | BIO1**Y | 1 | 130 (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science programs. You have the equivalent of BIO130H1. |
Calculus AB | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Calculus BC | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Chemistry | CHM1**Y | 1 | 135 (BR=5) | Yes | Yes | Yes | You have the equivalent of CHM135H1. |
Chinese Language & Culture | EAS1**Y | 1 | Lang (BR=1) | Yes | Yes | No | N/A |
Computer Science A | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Computer Science Principles | CSC1**H | 0.5 | 104 (BR=5) | No | No | No | You have the equivalent of CSC104H1. |
English Language & Composition | ENG1**H | 0.5 | (BR=None) | No | Yes | Yes | N/A |
English Literature & Composition | ENG1**H | 0.5 | Lit (BR=None) | No | Yes | Yes | N/A |
Environmental Science | ENV1**H | 0.5 | (BR=4) | No | No | No | N/A |
European History | HIS1**Y | 1 | 109 European (BR=1+3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
French Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
French Literature | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
German Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Government & Politics: Comparative | POL1**Y | 1 | (BR=3) | No | No | Yes | Consult department for program admission. |
Government & Politics: US | POL1**Y | 1 | (BR=3) | No | No | Yes | Consult department for program admission. |
History of Art | FAH1**Y | 1 | 101 (BR=1) | Yes | Yes | No | You have the equivalent of FAH101H1. Consult department for admission to Specialist. |
Human Geography | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
International English Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Italian Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Japanese Language & Culture | EAS1**Y | 1 | Japanese Lang (BR=1) | No | Yes | No | N/A |
Latin: Literature | LAT1**Y | 1 | Lit (BR=1) | Yes | Yes | Yes | N/A |
Latin: Vergil | LAT1**Y | 1 | (BR=1) | Yes | Yes | Yes | N/A |
Macroeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Microeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Music Theory | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Physics 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Physics B | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1 and PHY132H1. |
PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | ||
Physics C: Electricity & Magnetism | PHY1**H | 0.5 | 152 E & M (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY152H1. |
Physics C: Mechanics | PHY1**H | 0.5 | 151 Mechanics (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY151H1. |
Psychology | PSY1**H | 0.5 | (BR=2) | No | No | No | N/A |
Research | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Seminar | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Literature & Culture | SPA1**Y | 1 | (BR=1) | Yes | No | No | N/A |
Statistics | STA1**H | 0.5 | (BR=5) | No | No | No | N/A |
US History | HIS1**Y | 1 | U.S. (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
World History | HIS1**Y | 1 | World (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Art:Studio Art-2-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio Art-3-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio-Drawing Portfolio | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Biology | BIO1**Y | 1 | 130 (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science programs. You have the equivalent of BIO130H1. |
Calculus AB | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Calculus BC | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Chemistry | CHM1**Y | 1 | (BR=5) | No | No | No | N/A |
Chinese Language & Culture | EAS1**Y | 1 | Lang (BR=1) | Yes | Yes | No | N/A |
Computer Science A | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Computer Science Principles | CSC1**H | 0.5 | 104 (BR=5) | No | No | No | You have the equivalent of CSC104H1. |
English Language & Composition | ENG1**H | 0.5 | (BR=None) | No | Yes | Yes | N/A |
English Literature & Composition | ENG1**H | 0.5 | Lit (BR=None) | No | Yes | Yes | N/A |
Environmental Science | ENV1**H | 0.5 | (BR=4) | No | No | No | N/A |
European History | HIS1**Y | 1 | 109 European (BR=1+3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
French Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
French Literature | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
German Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Government & Politics: Comparative | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
Government & Politics: US | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
History of Art | FAH1**Y | 1 | 101 (BR=1) | Yes | Yes | No | You have the equivalent of FAH101H1. Consult department for admission to Specialist. |
Human Geography | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
International English Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Italian Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Japanese Language & Culture | EAS1**Y | 1 | Japanese Lang (BR=1) | No | Yes | No | N/A |
Latin: Literature | LAT1**Y | 1 | Lit (BR=1) | Yes | Yes | Yes | N/A |
Latin: Vergil | LAT1**Y | 1 | (BR=1) | Yes | Yes | Yes | N/A |
Macroeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Microeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Music Theory | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Physics 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Physics B | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1 and PHY132H1. |
PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | ||
Physics C: Electricity & Magnetism | PHY1**H | 0.5 | 152 E & M (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY152H1. |
Physics C: Mechanics | PHY1**H | 0.5 | 151 Mechanics (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY151H1. |
Psychology | PSY1**H | 0.5 | (BR=2) | No | No | No | N/A |
Research | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Seminar | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Literature & Culture | SPA1**Y | 1 | (BR=1) | Yes | No | No | N/A |
Statistics | STA1**H | 0.5 | (BR=5) | No | No | No | N/A |
US History | HIS1**Y | 1 | U.S. (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
World History | HIS1**Y | 1 | World (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
Course Name | Transfer Credit Given |
Credit Value |
Subject Area/Breadth Requirement (BR) |
Program Admission |
Program Requirements |
Prerequisite Purposes |
Notes |
---|---|---|---|---|---|---|---|
Art:Studio Art-2-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio Art-3-D Design | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Art:Studio-Drawing Portfolio | VIS1**Y | 1 | (BR=1) | No | No | No | N/A |
Biology | BIO1**Y | 1 | 130 (BR=4) | Yes | Yes | Yes | This credit is acceptable for admission into the joint EEB-CSB programs and Life Science programs. You have the equivalent of BIO130H1. |
Calculus AB | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Calculus BC | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Chemistry | CHM1**Y | 1 | (BR=5) | No | No | No | N/A |
Chinese Language & Culture | EAS1**Y | 1 | Lang (BR=1) | Yes | Yes | No | N/A |
Computer Science A | CSC1**H | 0.5 | (BR=5) | No | No | No | Consult with the CSC department for advising on course selection. |
Computer Science Principles | CSC1**H | 0.5 | 104 (BR=5) | No | No | No | You have the equivalent of CSC104H1. |
English Language & Composition | ENG1**H | 0.5 | (BR=1) | No | Yes | Yes | N/A |
English Literature & Composition | ENG1**H | 0.5 | Lit (BR=1) | No | Yes | Yes | N/A |
Environmental Science | ENV1**H | 0.5 | (BR=4) | No | No | No | N/A |
European History | HIS1**Y | 1 | 109 European (BR=1+3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
French Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
French Literature | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
German Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Government & Politics: Comparative | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
Government & Politics: US | POL1**Y | 1 | (BR=3) | No | No | Yes | If you wish to pursue a program in Political Science, you must enrol in 1.0 credit from POL101H1, POL106H1, POL107H1, POL109H1, POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1, of which only a maximum of 0.5 credit may come from POL193H1, POL194H1, POL195H1, POL196H1, POL197H1, POL198H1. |
History of Art | FAH1**Y | 1 | 101 (BR=1) | Yes | Yes | No | You have the equivalent of FAH101H1. Consult department for admission to Specialist. |
Human Geography | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
International English Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Italian Language & Culture | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Japanese Language & Culture | EAS1**Y | 1 | Japanese Lang (BR=1) | No | Yes | No | N/A |
Latin: Literature | LAT1**Y | 1 | Lit (BR=1) | Yes | Yes | Yes | N/A |
Latin: Vergil | LAT1**Y | 1 | (BR=1) | Yes | Yes | Yes | N/A |
Macroeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Microeconomics | ECO1**H | 0.5 | (BR=3) | No | No | No | N/A |
Music Theory | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Physics 1 | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1. |
Physics 2 | PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY132H1. |
Physics B | PHY1**H | 0.5 | 131 (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY131H1 and PHY132H1. |
PHY1**H | 0.5 | 132 (BR=5) | Yes | Yes | Yes | ||
Physics C: Electricity & Magnetism | PHY1**H | 0.5 | 152 E & M (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY152H1. |
Physics C: Mechanics | PHY1**H | 0.5 | 151 Mechanics (BR=5) | Yes | Yes | Yes | You have the equivalent of PHY151H1. |
Psychology | PSY1**H | 0.5 | (BR=2) | No | No | No | N/A |
Research | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Seminar | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Language | No credit | N/A | N/A | N/A | N/A | N/A | N/A |
Spanish Literature & Culture | SPA1**Y | 1 | (BR=1) | Yes | No | No | N/A |
Statistics | STA1**H | 0.5 | (BR=5) | No | No | No | N/A |
US History | HIS1**Y | 1 | U.S. (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |
World History | HIS1**Y | 1 | World (BR=3) | Yes | Yes | Yes | Consult department for admission to Specialist. |