2010 Fall Term Patio Bookings
| September | |||||
|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | |
| Tbl. 1 | Labour Day; University closed | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 2 | Labour Day; University closed | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 3 | Labour Day; University closed | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 4 | Labour Day; University closed | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 5 | Labour Day; University closed | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| 13 | 14 | 15 | 16 | 17 | |
| Tbl. 1 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 2 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 3 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 4 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 5 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| 20 | 21 | 22 | 23 | 24 | |
| Tbl. 1 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 2 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 3 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 4 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| Tbl. 5 | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info | No bookings; click here for info |
| 27 | 28 | 29 | 30 | ||
| Tbl. 1 | Pharmaceutical Chemistry Student Union | Croatian Student Association BBQ | |||
| Tbl. 2 | |||||
| Tbl. 3 | |||||
| Tbl. 4 | |||||
| Tbl. 5 | |||||
| October | |||||
| 1 | |||||
| Tbl. 1 | |||||
| Tbl. 2 | |||||
| Tbl. 3 | |||||
| Tbl. 4 | |||||
| Tbl. 5 | |||||
| 4 | 5 | 6 | 7 | 8 | |
| Tbl. 1 | Rotman Commerce Students' Association | Take Action!/Habitat for Humanity | Take Action!/Habitat for Humanity | ||
| Tbl. 2 | U of T Partners in Health | ||||
| Tbl. 3 | |||||
| Tbl. 4 | |||||
| Tbl. 5 | |||||
| 11 | 12 | 13 | 14 | 15 | |
| Tbl. 1 |
Thanksgiving; University closed | Party for a Cause BBQ | |||
| Tbl. 2 | Thanksgiving; University closed | ||||
| Tbl. 3 | Thanksgiving; University closed | ||||
| Tbl. 4 | Thanksgiving; University closed | ||||
| Tbl. 5 | Thanksgiving; University closed | ||||
| 18 | 19 | 20 | 21 | 22 | |
| Tbl. 1 | W.A.T.C.H. | U of T Secular Alliance | Hillell @ U of T | Pharmaceutical Chemistry Student Union | |
| Tbl. 2 | |||||
| Tbl. 3 | |||||
| Tbl. 4 | |||||
| Tbl. 5 | |||||
| 25 | 26 | 27 | 28 | 29 | |
| Tbl. 1 | UNICEF | W.A.T.C.H. | ASSU Barbeque | UNICEF | |
| Tbl. 2 | ASSU Barbeque | SMCSU Election | |||
| Tbl. 3 | |||||
| Tbl. 4 | |||||
| Tbl. 5 | |||||
Please note: there are no bookings allowed between October 31 and March 31.

